17
Apr
Apr
Below is a compilation of the current pay for the Portsmouth Police Department I obtained via FOIA. The low appears to be lower then anywhere else in the area. I will be posting updated comparisons as soon as I get data from the other cities.
Pretty sad given the crime rate in the city and the number of High Crime - High Drug area’s the officers are forced to work in with increased risk to them because of the environment.
| Portsmouth Police Current Salaries | Per | Year |
Low |
High |
|
Police Sworn |
||
| POLICE CHIEF | $109,203.00 | |
| ASSISTANT POLICE CHIEF | $96,404.00 | |
| POLICE CAPTAIN | $75,190.00 | $80,213.00 |
| POLICE LIEUTENANT | $58,598.00 | $79,078.00 |
| POLICE SERGEANT | $48,498.00 | $76,574.00 |
| POLICE OFFICER | $32,983.00 | $51,916.00 |
Dispatchers |
||
| COMMUNICATIONS DISPATCHER I | $27,006.00 | $41,347.00 |
| COMMUNICATIONS DISPATCHER II | $35,599.00 | $38,694.00 |
| COMMUNICATIONS DISPATCHER SUPV | $36,362.00 | $45,840.00 |
| POLICE PSAP MANAGER | $52,226.00 | |
Police Records |
||
| POLICE RECORDS TECHNICIAN I | $23,440.00 | $33,705.00 |
| POLICE RECORDS TECHNICIAN II | $27,734.00 | $38,285.00 |
Security Officers |
||
| SECURITY GUARD I | $21,261.00 | $31,696.00 |
| SECURITY GUARD II | $32,402.00 | $32,869.00 |
Animal Control Officers |
||
| ANIMAL CONTROL SUPERVISOR | $34,987.00 | |
| ANIMAL CONTROL WARDEN | $27,683.00 | $27,785.00 |
Police Administration (Civilian) |
||
| ADMINISTRATIVE ANALYST (POLICE) | $49,711.00 | |
| ADMINISTRATIVE COORD I | $27,006.00 | $35,254.00 |
| ADMINISTRATIVE COORD II | $30,520.00 | $40,818.00 |
| CRIME PREVENTION SPECIALIST | $27,683.00 | $29,810.00 |
| EVIDENCE CLERK | $21,261.00 | $24,002.00 |
| EVIDENCE TECHNICIAN | $29,066.00 | $38,761.00 |
| FINGERPRINT EXAMINER/AFIS TECHNICIAN | $32,044.00 | |
| FISCAL ANALYST | $56,700.00 | |
| FISCAL SUPPORT SPECIALIST II | $24,612.00 | $33,799.00 |
| FORENSIC SUPERVISOR | $38,571.00 | |
| GROOM | $22,859.00 | |
| MANAGER OF POLICE PLAN & ANALYSIS | $60,610.00 | |
| OFFICE SPECIALIST II | $25,678.00 | $34,017.00 |
| PIO MANAGER (POLICE) | $56,626.00 | |
| POLICE AUTO CARE AIDE | $28,549.00 | |
| PRINCIPAL CRIME ANALYST | $45,234.00 | |
| PROPERTY & EVIDENCE SUPERVISOR | $42,024.00 | |
| QUALITY CONTROL SPECIALIST | $31,121.00 | |
| VEHICLE & EQUIPMENT SUPV | $34,248.00 |
Last Modified On: Thursday, April 17, 2008 11:44:20